| Year | Rating | Year | Rating | |
| 2010 | Very Good | 1990 | Good | |
| 2009 | Very Good | 1989 | Good | |
| 2008 | Very Good | 1988 | Good | |
| 2007 | Very Good | 1987 | Very Good | |
| 2006 | Very Good | 1986 | Good | |
| 2005 | Very Good | 1985 | Good | |
| 2004 | Very Good | 1984 | Good | |
| 2003 | Very Good | 1983 | Good | |
| 2002 | Very Good | 1982 | Very Good | |
| 2001 | Good | 1981 | Very Good | |
| 2000 | Good | 1980 | Regular | |
| 1999 | Very Good | 1979 | Good | |
| 1998 | Very Good | 1978 | Very Good | |
| 1997 | Very Good | 1977 | Regular | |
| 1996 | Very Good | 1976 | Regular | |
| 1995 | Good | 1975 | Good | |
| 1994 | Very Good | 1974 | Good | |
| 1993 | Good | 1973 | Bad | |
| 1992 | Good | 1972 | Regular | |
| 1991 | Good | 1971 | Good |
|
CONTACT US More...
C/ Real 8
47490 Rueda | Valladolid | Spain T +34 983 868 248
F +34 983 868 135 |
D.O. Rueda Welcome The Regulatory Council Verdejo: The Character Grape Varieties Wines The Vineyard |
Wine Cellars & Brands List Download PDF Enoturism Overview Visits to Wine Cellars |
Communication Press Room National International Training |
Facts & figures Grape Production Sales Advances Bulletin Board The Latest Announcements All Announcements |
Follow us |